None
SEDAR Interim Financial Statements

LTC · Price
[
{
"companyName": "Lotus Creek Exploration Inc.",
"reportingPeriodEnd": "2026-03-31",
"reportStatus": "Unaudited",
"auditorName": null,
"auditorKeyMatters": [],
"balanceSheet": {
"accountsReceivable": { "2026-03-31": 12146, "2025-12-31": 6868 },
"prepaidExpensesAndDeposits": { "2026-03-31": 1694, "2025-12-31": 1406 },
"riskManagementContractsCurrentAsset": { "2026-03-31": 0, "2025-12-31": 381 },
"totalCurrentAssets": { "2026-03-31": 13840, "2025-12-31": 8655 },
"explorationAndEvaluation": { "2026-03-31": 4697, "2025-12-31": 4528 },
"propertyPlantAndEquipment": { "2026-03-31": 116845, "2025-12-31": 109614 },
"deferredTaxAsset": { "2026-03-31": 1180, "2025-12-31": 0 },
"totalAssets": { "2026-03-31": 136562, "2025-12-31": 122797 },
"accountsPayableAndAccruedLiabilities": { "2026-03-31": 18447, "2025-12-31": 11201 },
"decommissioningLiabilityCurrent": { "2026-03-31": 1249, "2025-12-31": 1014 },
"riskManagementContractsCurrentLiability": { "2026-03-31": 8297, "2025-12-31": 0 },
"totalCurrentLiabilities": { "2026-03-31": 27993, "2025-12-31": 12215 },
"debt": { "2026-03-31": 9050, "2025-12-31": 6921 },
"deferredIncomeTaxLiability": { "2026-03-31": 0, "2025-12-31": 151 },
"decommissioningLiabilityNonCurrent": { "2026-03-31": 21434, "2025-12-31": 21646 },
"riskManagementContractsNonCurrentLiability": { "2026-03-31": 520, "2025-12-31": 0 },
"totalLiabilities": { "2026-03-31": 58997, "2025-12-31": 40933 },
"shareCapital": { "2026-03-31": 80159, "2025-12-31": 80000 },
"contributedSurplus": { "2026-03-31": 18, "2025-12-31": 124 },
"retainedEarnings": { "2026-03-31": -2612, "2025-12-31": 1740 },
"totalShareholdersEquity": { "2026-03-31": 77565, "2025-12-31": 81864 },
"totalLiabilitiesAndShareholdersEquity": { "2026-03-31": 136562, "2025-12-31": 122797 }
},
"incomeStatement": {
"petroleumAndNaturalGasSales": { "2026-03-31": 22158, "2025-03-31": 5589 },
"royalties": { "2026-03-31": -2508, "2025-03-31": -814 },
"netRevenueAfterRoyalties": { "2026-03-31": 19650, "2025-03-31": 4775 },
"interestIncome": { "2026-03-31": 0, "2025-03-31": 70 },
"realizedLossOnRiskManagementContracts": { "2026-03-31": -922, "2025-03-31": 0 },
"unrealizedLossOnRiskManagementContracts": { "2026-03-31": -9198, "2025-03-31": 0 },
"totalRevenueAndOther": { "2026-03-31": 9530, "2025-03-31": 4845 },
"operatingExpenses": { "2026-03-31": 6293, "2025-03-31": 2147 },
"transportationExpenses": { "2026-03-31": 296, "2025-03-31": 168 },
"depletionDepreciationAmortization": { "2026-03-31": 5931, "2025-03-31": 1330 },
"generalAndAdministrative": { "2026-03-31": 1252, "2025-03-31": 829 },
"interestAndFinancingCharges": { "2026-03-31": 274, "2025-03-31": 82 },
"transactionCosts": { "2026-03-31": 7, "2025-03-31": 647 },
"impairment": { "2026-03-31": 900, "2025-03-31": 0 },
"accretion": { "2026-03-31": 218, "2025-03-31": 121 },
"shareBasedCompensation": { "2026-03-31": 42, "2025-03-31": 10 },
"totalExpenses": { "2026-03-31": 15213, "2025-03-31": 5334 },
"lossBeforeIncomeTaxes": { "2026-03-31": -5683, "2025-03-31": -489 },
"deferredIncomeTaxRecovery": { "2026-03-31": 1331, "2025-03-31": 0 },
"netLoss": { "2026-03-31": -4352, "2025-03-31": -489 },
"netLossPerShareBasicDiluted": { "2026-03-31": -0.11, "2025-03-31": -0.02 }
},
"cashFlowStatement": {
"netLoss": { "2026-03-31": -4352, "2025-03-31": -489 },
"unrealizedLossOnRiskManagementContracts": { "2026-03-31": 9198, "2025-03-31": 0 },
"depletionDepreciationAmortization": { "2026-03-31": 5931, "2025-03-31": 1330 },
"impairment": { "2026-03-31": 900, "2025-03-31": 0 },
"accretion": { "2026-03-31": 218, "2025-03-31": 121 },
"shareBasedCompensation": { "2026-03-31": 42, "2025-03-31": 10 },
"deferredIncomeTaxRecovery": { "2026-03-31": -1331, "2025-03-31": 0 },
"decommissioningLiabilitiesSettled": { "2026-03-31": -19, "2025-03-31": 0 },
"changeInNonCashWorkingCapitalOperating": { "2026-03-31": -428, "2025-03-31": -1415 },
"cashFromOperatingActivities": { "2026-03-31": 10159, "2025-03-31": -443 },
"changeInDebtUnderCreditFacilities": { "2026-03-31": 2129, "2025-03-31": 0 },
"exerciseOfStockOptions": { "2026-03-31": 11, "2025-03-31": 0 },
"cashFromFinancingActivities": { "2026-03-31": 2140, "2025-03-31": 0 },
"explorationAndEvaluationExpenditures": { "2026-03-31": -169, "2025-03-31": -9292 },
"propertyPlantAndEquipmentExpenditures": { "2026-03-31": -14238, "2025-03-31": -294 },
"cashAcquiredInAcquisition": { "2026-03-31": 0, "2025-03-31": 18225 },
"changeInNonCashWorkingCapitalInvesting": { "2026-03-31": 2108, "2025-03-31": 5483 },
"cashUsedInInvestingActivities": { "2026-03-31": -12299, "2025-03-31": 14122 },
"increaseInCashAndCashEquivalents": { "2026-03-31": 0, "2025-03-31": 13679 },
"cashAndCashEquivalentsBeginning": { "2026-03-31": 0, "2025-03-31": 0 },
"cashAndCashEquivalentsEnd": { "2026-03-31": 0, "2025-03-31": 13679 },
"interestPaidInCash": { "2026-03-31": 209, "2025-03-31": 184 },
"interestEarnedOnCash": { "2026-03-31": 0, "2025-03-31": 70 }
},
"derivedMetrics": {
"cashPerShare": 0.0,
"workingCapitalPerShare": -0.3535
},
"investmentsAndOtherAssets": [],
"shareStructure": {
"authorizedShares": "Unlimited",
"issuedShares": 40105000,
"classesOfShares": ["Common Shares"],
"warrants": [],
"options": [
{ "number": 2369000, "exercisePrice": 1.34, "expiryDate": null },
{ "number": 32000, "exercisePrice": 1.44, "expiryDate": null },
{ "number": 293000, "exercisePrice": 3.02, "expiryDate": null }
],
"rightsConvertibleInstruments": null
},
"managementCompensation": null,
"subsequentEvents": [
{
"eventDate": "2026-04-22",
"description": "Disposal of Tableland Assets (CGU B) for aggregate proceeds of $13.0 million ($12.5 million cash, $0.5 million held in escrow). Decommissioning liabilities of approximately $4.8 million assumed by purchaser.",
"impactValue": 13000
}
]
}
]
More from Lotus Creek Exploration Inc
Jun 30, 2026 · 16:32