Management
Lithium Americas Reports 2026 Annual Meeting Results

LAC · Price
Executive Summary
- Lithium Americas Corp. announced the voting results from its annual meeting of shareholders held on June 22, 2026.
- All seven nominated directors were successfully elected to the Company's board of directors.
- Final voting results will be formally filed on SEDAR+ and EDGAR and posted to the Company's investor relations website.
Key Details
- Meeting Date: June 22, 2026
- Director Nominees Elected: Kelvin Dushnisky, Michael Brown, Fabiana Chubbs, Jonathan Evans, Dr. Yuan Gao, Philip Montgomery, Clayton Walker
- Voting Results:
- Kelvin Dushnisky: 78,321,795 For (93.95%), 5,047,673 Withheld (6.05%)
- Michael Brown: 73,559,448 For (88.23%), 9,810,019 Withheld (11.77%)
- Fabiana Chubbs: 80,442,320 For (96.49%), 2,927,150 Withheld (3.51%)
- Jonathan Evans: 81,721,583 For (98.02%), 1,647,887 Withheld (1.98%)
- Dr. Yuan Gao: 61,992,086 For (74.36%), 21,377,382 Withheld (25.64%)
- Philip Montgomery: 74,004,451 For (88.77%), 9,365,016 Withheld (11.23%)
- Clayton Walker: 72,899,178 For (87.44%), 10,470,291 Withheld (12.56%)
- Regulatory Filings: Final voting results will be filed on SEDAR+ (www.sedarplus.ca) and EDGAR (www.sec.gov) and posted to the Investors section of the Company’s website.
More from Lithium Americas Corp.
Jun 29, 2026 · 17:05