Regulatory
Ecora Royalties PLC Announces AGM 2026 - Voting Results

ECOR · Price
Executive Summary
- Ecora Royalties PLC announced that all 19 resolutions were passed by the requisite majorities at its Annual General Meeting held on June 4, 2026.
- The company reported an issued share capital of 261,732,553 ordinary shares of 2p each, with 12,056,486 shares held in treasury, resulting in 249,676,067 total voting rights.
- Detailed voting results were provided for all 19 resolutions, showing approval percentages ranging from 94.91% to 99.95%, with all items successfully passed.
Key Details
- Issued share capital: 261,732,553 ordinary shares of 2p each.
- Treasury shares: 12,056,486 shares.
- Total voting rights: 249,676,067.
- Resolution 1: 128,061,937 for (99.95%), 69,326 against (0.05%), 1,322,824 withheld.
- Resolution 2: 129,203,737 for (99.83%), 224,751 against (0.17%), 25,599 withheld.
- Resolution 3: 129,377,289 for (99.95%), 60,192 against (0.05%), 16,606 withheld.
- Resolution 4: 121,156,842 for (94.91%), 6,492,115 against (5.09%), 1,805,130 withheld.
- Resolution 5: 129,255,011 for (99.88%), 151,821 against (0.12%), 47,255 withheld.
- Resolution 6: 129,137,804 for (99.79%), 267,333 against (0.21%), 48,950 withheld.
- Resolution 7: 128,761,928 for (99.51%), 634,208 against (0.49%), 57,951 withheld.
- Resolution 8: 128,741,366 for (99.49%), 656,066 against (0.51%), 56,655 withheld.
- Resolution 9: 129,047,926 for (99.73%), 349,211 against (0.27%), 56,950 withheld.
- Resolution 10: 127,494,568 for (99.53%), 603,174 against (0.47%), 1,356,345 withheld.
- Resolution 11: 127,607,812 for (98.61%), 1,794,317 against (1.39%), 51,958 withheld.
- Resolution 12: 129,271,725 for (99.90%), 135,521 against (0.10%), 46,841 withheld.
- Resolution 13: 129,253,421 for (99.88%), 160,804 against (0.12%), 39,862 withheld.
- Resolution 14: 129,213,088 for (99.83%), 218,859 against (0.17%), 22,140 withheld.
- Resolution 15: 128,139,271 for (99.00%), 1,291,136 against (1.00%), 23,680 withheld.
- Resolution 16: 128,950,368 for (99.63%), 477,808 against (0.37%), 25,911 withheld.
- Resolution 17: 128,167,690 for (99.03%), 1,260,719 against (0.97%), 25,678 withheld.
- Resolution 18: 129,283,800 for (99.89%), 148,620 against (0.11%), 21,667 withheld.
- Resolution 19: 128,205,949 for (99.05%), 1,230,040 against (0.95%), 18,098 withheld.
- Resolutions will be submitted to the National Storage Mechanism in accordance with UK Listing Rule 6.4.2.
More from Ecora Royalties PLC
Jul 06, 2026 · 20:09