Northwire Canada EditionSaturday, July 11, 2026
Northwire
GLDN 0.055 +0.0% BRON 0.040 +0.0% BTO 5.43 −0.7% ESK 0.365 −2.7% AUMN 0.275 +0.0% GGX 0.040 +0.0% S 0.155 +29.2% NNX 0.035 +0.0% ABX 51.90 −0.6% TTS 2.40 −4.0% FCI 0.400 −9.1% GR 0.075 +0.0% AII 23.38 +12.4% TUNG 1.72 +1.8% LGO 1.01 −2.9% EMM 0.080 +0.0% GLDN 0.055 +0.0% BRON 0.040 +0.0% BTO 5.43 −0.7% ESK 0.365 −2.7% AUMN 0.275 +0.0% GGX 0.040 +0.0% S 0.155 +29.2% NNX 0.035 +0.0% ABX 51.90 −0.6% TTS 2.40 −4.0% FCI 0.400 −9.1% GR 0.075 +0.0% AII 23.38 +12.4% TUNG 1.72 +1.8% LGO 1.01 −2.9% EMM 0.080 +0.0%
None

SEDAR Interim Financial Statements

ZONE · Price
[
  {
    "companyName": "Zonetail Inc.",
    "reportingPeriodEnd": "2024-12-31",
    "reportStatus": "Audited",
    "auditorName": "MNP LLP",
    "auditorKeyMatters": ["Going Concern"],
    "balanceSheet": {
      "cash": { "2024": 716, "2023": 3342 },
      "tradeAndOtherReceivables": { "2024": 14834, "2023": 117057 },
      "prepaidExpenses": { "2024": 8304, "2023": 36167 },
      "totalAssets": { "2024": 23854, "2023": 156566 },
      "tradeAndOtherPayables": { "2024": 736842, "2023": 612546 },
      "convertibleDebentures": { "2024": 272559, "2023": 217994 },
      "promissoryNotes": { "2024": 259603, "2023": 97865 },
      "currentPortionOfBankLoan": { "2024": 7560, "2023": 0 },
      "depositsAgainstSharesToBeIssuedInEquity": { "2024": 31000, "2023": 0 },
      "governmentLoan": { "2024": 0, "2023": 60000 },
      "dueToRelatedParties": { "2024": 112225, "2023": 74232 },
      "totalCurrentLiabilities": { "2024": 1419789, "2023": 1062637 },
      "longTermPortionOfBankLoan": { "2024": 26318, "2023": 0 },
      "totalLiabilities": { "2024": 1446107, "2023": 1062637 },
      "shareCapitalWarrantsEquityPortionOfConvertibleDebenturesShareBasedCompensation": { "2024": 13582317, "2023": 13242505 },
      "deficit": { "2024": -15004570, "2023": -14148576 },
      "shareholdersDeficiency": { "2024": -1422253, "2023": -906071 },
      "totalLiabilitiesAndShareholdersDeficiency": { "2024": 23854, "2023": 156566 },
      "derivedMetrics": {
        "cashPerShare": 0.0000,
        "workingCapitalPerShare": -0.0055
      }
    },
    "incomeStatement": {
      "revenue": { "2024": 36885, "2023": 39262 },
      "salariesAndBenefits": { "2024": 570183, "2023": 801555 },
      "interest": { "2024": 79195, "2023": 175423 },
      "softwareDevelopmentAndMaintenance": { "2024": 0, "2023": 101355 },
      "professionalFees": { "2024": 122311, "2023": 78764 },
      "advertisingAndPromotion": { "2024": 0, "2023": 74000 },
      "generalAndAdministrative": { "2024": 33224, "2023": 52784 },
      "interestAccretion": { "2024": 26777, "2023": 23938 },
      "publicCompanyCost": { "2024": 36990, "2023": 42300 },
      "softwareHosting": { "2024": 43159, "2023": 30044 },
      "shareBasedCompensation": { "2024": 522, "2023": 8272 },
      "badDebts": { "2024": 1718, "2023": 0 },
      "rent": { "2024": 8305, "2023": 7581 },
      "investorRelations": { "2024": 26000, "2023": 20517 },
      "operatingExpenses": { "2024": 948384, "2023": 1416533 },
      "operatingLoss": { "2024": 911499, "2023": 1377271 },
      "writeOffOfPromissoryNoteAndAccruedInterest": { "2024": 0, "2023": -571625 },
      "forgivenessOfCEBALoan": { "2024": -20000, "2023": 0 },
      "netLossAndComprehensiveLossForTheYear": { "2024": 891499, "2023": 805646 },
      "lossPerShareBasicAndDiluted": { "2024": 0.00, "2023": 0.00 },
      "weightedAverageNumberOfSharesOutstandingBasicAndDiluted": { "2024": 255341398, "2023": 220513118 }
    },
    "cashFlowStatement": {
      "netLossAndComprehensiveLossForTheYear": { "2024": -891499, "2023": -805646 },
      "shareBasedCompensation": { "2024": 522, "2023": 8272 },
      "interestAccretion": { "2024": 26777, "2023": 23938 },
      "interestExpense": { "2024": 45789, "2023": 82324 },
      "writeOffOfNotesPayableAndAccruedInterest": { "2024": 0, "2023": -571625 },
      "forgivenessOfCEBALoan": { "2024": -20000, "2023": 0 },
      "tradeAndOtherReceivables": { "2024": 102223, "2023": -51943 },
      "prepaidExpenses": { "2024": 27863, "2023": 18501 },
      "tradeAndOtherPayables": { "2024": 124296, "2023": 235064 },
      "dueToRelatedParties": { "2024": 37993, "2023": 49488 },
      "netCashUsedInOperatingActivities": { "2024": -546036, "2023": -1011627 },
      "proceedsFromPrivatePlacement": { "2024": 382868, "2023": 720257 },
      "depositsAgainstSharesToBeIssuedInEquity": { "2024": 31000, "2023": 0 },
      "proceedsFromPromissoryNotes": { "2024": 143737, "2023": 70000 },
      "proceedsFromConvertibleDebentures": { "2024": 0, "2023": 203800 },
      "proceedsFromBankLoan": { "2024": 40000, "2023": 0 },
      "shareIssuanceCosts": { "2024": -8073, "2023": -10998 },
      "repaymentOfGovernmentLoan": { "2024": -40000, "2023": 0 },
      "repaymentOfConvertibleDebentures": { "2024": 0, "2023": -140000 },
      "repaymentOfBankLoan": { "2024": -6122, "2023": 0 },
      "convertibleDebentureIssuanceCosts": { "2024": 0, "2023": -4974 },
      "netCashProvidedFromFinancingActivities": { "2024": 543410, "2023": 838085 },
      "netDecreaseInCash": { "2024": -2626, "2023": -173542 },
      "cashBeginningOfYear": { "2024": 3342, "2023": 176884 },
      "cashEndOfYear": { "2024": 716, "2023": 3342 }
    },
    "investmentsAndOtherAssets": [],
    "shareStructure": {
      "authorizedShares": "unlimited",
      "issuedShares": 265039147,
      "classesOfShares": ["common shares"],
      "warrants": [
        { "number": 6652375, "exercisePrice": 0.05, "expiryDate": "2025-10-04" },
        { "number": 3445000, "exercisePrice": 0.05, "expiryDate": "2025-12-21" },
        { "number": 3876000, "exercisePrice": 0.05, "expiryDate": "2026-04-04" },
        { "number": 200000, "exercisePrice": 0.05, "expiryDate": "2026-04-18" },
        { "number": 141000, "exercisePrice": 0.05, "expiryDate": "2026-05-30" },
        { "number": 150000, "exercisePrice": 0.05, "expiryDate": "2026-09-29" },
        { "number": 90000, "exercisePrice": 0.05, "expiryDate": "2026-10-13" },
        { "number": 42000, "exercisePrice": 0.05, "expiryDate": "2027-04-18" }
      ],
      "options": [
        { "number": 7000000, "exercisePrice": 0.05, "expiryDate": "2026-06-16" },
        { "number": 500000, "exercisePrice": 0.065, "expiryDate": "2027-09-16" },
        { "number": 250000, "exercisePrice": 0.05, "expiryDate": "2028-06-09" }
      ],
      "rightsConvertibleInstruments": "Convertible debentures convertible at $0.05 per share until April 25, 2025 (extended)."
    },
    "managementCompensation": {
      "currency": "CAD",
      "periods": {
        "2024": { "salariesAndBenefits": 317376, "shareBasedCompensation": 0 },
        "2023": { "salariesAndBenefits": 357880, "shareBasedCompensation": 1006 }
      },
      "namedIndividuals": [],
      "otherRelatedPartyTransactions": [
        { "counterparty": "directors", "description": "Subscription of convertible debentures", "amount": 115500, "period": "2023" },
        { "counterparty": "officer and director", "description": "Subscription of private placement shares", "amount": 40000, "period": "2023" }
      ]
    },
    "subsequentEvents": [
      { "eventDate": "2025-01-10", "description": "Private placement of shares", "impactValue": 46000 },
      { "eventDate": "2025-03-20", "description": "Private placement of shares", "impactValue": 88631 },
      { "eventDate": "2025-04-01", "description": "Issuance of promissory notes", "impactValue": 75000 }
    ]
  }
]
Read the original news release →

More from Zonetail Inc