None
SEDAR Interim Financial Statements

ICM · Price
[
{
"companyName": "Iconic Minerals Ltd.",
"reportingPeriodEnd": "2026-02-28",
"reportStatus": "Unaudited",
"auditorName": null,
"auditorKeyMatters": [],
"balanceSheet": {
"periods": ["2026-02-28", "2025-08-31"],
"cash": { "2026-02-28": 2505646, "2025-08-31": 182135 },
"prepaidExpensesAndDeposits": { "2026-02-28": 75699, "2025-08-31": 14437 },
"receivables": { "2026-02-28": 29121, "2025-08-31": 18483 },
"investments": { "2026-02-28": 143680, "2025-08-31": 134730 },
"totalCurrentAssets": { "2026-02-28": 2754146, "2025-08-31": 349785 },
"explorationAndEvaluationAssets": { "2026-02-28": 1437239, "2025-08-31": 1435247 },
"totalAssets": { "2026-02-28": 4191385, "2025-08-31": 1785032 },
"accountsPayableAndAccruedLiabilities": { "2026-02-28": 656182, "2025-08-31": 1395319 },
"rehabilitationObligation": { "2026-02-28": 27314, "2025-08-31": 27485 },
"totalLiabilities": { "2026-02-28": 683496, "2025-08-31": 1422804 },
"shareCapital": { "2026-02-28": 33110564, "2025-08-31": 29491151 },
"subscriptionReceivable": { "2026-02-28": -83000, "2025-08-31": 0 },
"reserves": { "2026-02-28": 5849885, "2025-08-31": 5229210 },
"deficit": { "2026-02-28": -35369560, "2025-08-31": -34358133 },
"totalShareholdersEquity": { "2026-02-28": 3507889, "2025-08-31": 362228 },
"totalLiabilitiesAndShareholdersEquity": { "2026-02-28": 4191385, "2025-08-31": 1785032 },
"derivedMetrics": {
"weightedAverageSharesOutstanding": 160517338,
"cashPerShare": 0.0156,
"workingCapitalPerShare": 0.0131
}
},
"incomeStatement": {
"periods": ["2026-02-28", "2025-02-28"],
"businessDevelopment": { "2026-02-28": 12383, "2025-02-28": 0 },
"consulting": { "2026-02-28": 256419, "2025-02-28": 48000 },
"foreignExchangeLossGain": { "2026-02-28": -6651, "2025-02-28": 30735 },
"managementFees": { "2026-02-28": 53373, "2025-02-28": 54309 },
"officeAdministration": { "2026-02-28": 81900, "2025-02-28": 78863 },
"professionalFees": { "2026-02-28": 47984, "2025-02-28": 25033 },
"shareholderCommunications": { "2026-02-28": 47255, "2025-02-28": 520 },
"shareBasedCompensation": { "2026-02-28": 567979, "2025-02-28": 1778 },
"transferAgentAndRegulatoryFees": { "2026-02-28": 39103, "2025-02-28": 22219 },
"operatingLoss": { "2026-02-28": -1099745, "2025-02-28": -261457 },
"unrealizedGainLossOnInvestments": { "2026-02-28": 40450, "2025-02-28": 572603 },
"lossOnSaleOfInvestments": { "2026-02-28": -14970, "2025-02-28": -144113 },
"gainOnWriteOffOfAccountsPayable": { "2026-02-28": 0, "2025-02-28": 69018 },
"gainOnDebtSettlement": { "2026-02-28": 62838, "2025-02-28": 0 },
"impairmentRecoveryOnExplorationAndEvaluationAssets": { "2026-02-28": 0, "2025-02-28": 318693 },
"incomeLossAndComprehensiveIncomeLoss": { "2026-02-28": -1011427, "2025-02-28": 554744 },
"basicEarningsPerShare": { "2026-02-28": -0.01, "2025-02-28": 0.00 },
"dilutedEarningsPerShare": { "2026-02-28": -0.01, "2025-02-28": 0.00 },
"weightedAverageSharesBasic": { "2026-02-28": 160517338, "2025-02-28": 147509051 },
"weightedAverageSharesDiluted": { "2026-02-28": 160517338, "2025-02-28": 147509051 }
},
"cashFlowStatement": {
"periods": ["2026-02-28", "2025-02-28"],
"operatingActivities": {
"incomeLossForPeriod": { "2026-02-28": -1011427, "2025-02-28": 554744 },
"adjustmentsForNonCashItems": {
"foreignExchangeLossGain": { "2026-02-28": -178679, "2025-02-28": -20376 },
"lossOnSaleOfInvestments": { "2026-02-28": 14970, "2025-02-28": 144113 },
"unrealizedLossGainOnInvestments": { "2026-02-28": -40450, "2025-02-28": -572603 },
"gainOnWriteOffOfAccountsPayable": { "2026-02-28": 0, "2025-02-28": -69018 },
"gainOnDebtSettlement": { "2026-02-28": -62838, "2025-02-28": 0 },
"impairmentRecoveryOnExplorationAndEvaluationAssets": { "2026-02-28": 0, "2025-02-28": -318693 },
"shareBasedCompensation": { "2026-02-28": 567979, "2025-02-28": 1778 }
},
"netChangeInNonCashWorkingCapital": {
"prepaidExpenses": { "2026-02-28": -61262, "2025-02-28": -3250 },
"receivables": { "2026-02-28": -10638, "2025-02-28": -4545 },
"accountsPayableAndAccruedLiabilities": { "2026-02-28": -497791, "2025-02-28": -53433 }
},
"netCashFlowsUsedInOperatingActivities": { "2026-02-28": -1280136, "2025-02-28": -341283 }
},
"investingActivities": {
"explorationAndEvaluationAssetsExpenditures": { "2026-02-28": -1992, "2025-02-28": -1501 },
"netProceedsFromSaleOfInvestments": { "2026-02-28": 16530, "2025-02-28": 348956 },
"netCashFlowsProvidedByInvestingActivities": { "2026-02-28": 14538, "2025-02-28": 347455 }
},
"financingActivities": {
"sharesIssuedForCashNet": { "2026-02-28": 3640859, "2025-02-28": 0 },
"subscriptionReceivable": { "2026-02-28": -83000, "2025-02-28": 0 },
"sharesIssuedForStockOptionsExercise": { "2026-02-28": 31250, "2025-02-28": 0 },
"netCashFlowsProvidedByFinancingActivities": { "2026-02-28": 3589109, "2025-02-28": 0 }
},
"increaseDecreaseInCash": { "2026-02-28": 2323511, "2025-02-28": 6172 },
"cashBeginning": { "2026-02-28": 182135, "2025-02-28": 36141 },
"cashEnding": { "2026-02-28": 2505646, "2025-02-28": 42313 }
},
"investmentsAndOtherAssets": [
{
"type": "Equity Securities",
"description": "Shares of Nevada Lithium Resources Ltd.",
"ownershipPercentage": null,
"value": 143680,
"notes": "898,000 shares at fair value as at February 28, 2026"
},
{
"type": "Mineral Property",
"description": "New Pass, Midas South, Smith Creek Lithium, Grass Valley Lithium",
"ownershipPercentage": null,
"value": 1437239,
"notes": "Total exploration and evaluation assets; details in Note 5. New Pass is 50% interest, Midas South 50%, Smith Creek option to earn 100%, Grass Valley option to earn 100%."
}
],
"shareStructure": {
"authorizedShares": null,
"issuedShares": 185759051,
"classesOfShares": ["Common Shares"],
"warrants": [
{
"number": 30365050,
"exercisePrice": 0.17,
"expiryDate": "2028-01-29"
}
],
"options": [
{
"number": 3000000,
"exercisePrice": 0.05,
"expiryDate": "2028-05-14"
},
{
"number": 3000000,
"exercisePrice": 0.075,
"expiryDate": "2027-08-15"
},
{
"number": 7750000,
"exercisePrice": 0.075,
"expiryDate": "2030-09-11"
}
],
"rightsConvertibleInstruments": null
},
"managementCompensation": {
"currency": "CAD",
"periods": ["2026-02-28", "2025-02-28"],
"components": {
"managementFees": { "2026-02-28": 53373, "2025-02-28": 54309 },
"consultingFeesAndBusinessDevelopment": { "2026-02-28": 24000, "2025-02-28": 24000 },
"consultingFeesToDirector": { "2026-02-28": 24000, "2025-02-28": 24000 },
"officeAdministrationAndAccounting": { "2026-02-28": 156000, "2025-02-28": 75000 },
"shareBasedCompensation": { "2026-02-28": 292928, "2025-02-28": 0 },
"total": { "2026-02-28": 551768, "2025-02-28": 178810 }
},
"namedIndividuals": [],
"otherRelatedPartyTransactions": [
{
"counterparty": "CEO and companies controlled by CEO",
"description": "Amounts due included in accounts payable",
"amount": 0,
"period": "2026-02-28"
},
{
"counterparty": "Corporate manager or companies controlled by corporate manager",
"description": "Amounts due included in accounts payable",
"amount": 0,
"period": "2026-02-28"
},
{
"counterparty": "Director",
"description": "Settlement of indebtedness: paid US$130,000 to settle US$175,000, gain of $62,838",
"amount": 62838,
"period": "2026-02-28"
}
]
},
"subsequentEvents": [
{
"eventDate": "2026-03-19",
"description": "Termination of investor relations agreement with Pollen Agency Ltd.; cancellation of 1,300,000 stock options.",
"impactValue": null
},
{
"eventDate": "2026-03-19",
"description": "Grant of stock options to eligible participants for 5,500,000 common shares at $0.09 per share, expiring March 19, 2029.",
"impactValue": null
},
{
"eventDate": "2026-04-01",
"description": "Formal joint venture agreement with McEwen Mining Inc. to advance New Pass gold property; 50/50 joint venture.",
"impactValue": null
}
]
}
]
More from Iconic Minerals Ltd.
Jun 19, 2026 · 08:31